Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Vice President | 1,275,390 | 52.90% | 1840 | Win | |
U.S.A. Vice President | 146,109 | 9.70% | 1836 | Loss | |
U.S.A. Senate | 1832 | Win | Virginia | ||
U.S.A. Senate | 1826 | Win | Virginia | ||
State Governor | 131 | 61.79% | 1825 | Win | Virginia |
State Governor | 1824 | Win | Virginia | ||
U.S.A. House of Representatives | 1820 | Win | Virginia | ||
U.S.A. House of Representatives | 1818 | Win | Virginia | ||
U.S.A. House of Representatives | 1816 | Win | Virginia |
To see the public statements data on John Tyler's log in or create a free account.
To see the public news data on John Tyler's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on John Tyler's log in or create a free account.
To see the public news data on John Tyler's log in or create a free account.