Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. President | 1,339,494 | 49.50% | 1844 | Win | |
State Governor | 54,470 | 48.30% | 1843 | Loss | Tennessee |
State Governor | 50,343 | 48.44% | 1841 | Loss | Tennessee |
State Governor | 54,062 | 51.27% | 1839 | Win | Tennessee |
U.S.A. House of Representatives | 1838 | Win | Tennessee | ||
U.S.A. House of Representatives | 1836 | Win | Tennessee | ||
U.S.A. House of Representatives | 1834 | Win | Tennessee | ||
U.S.A. House of Representatives | 1832 | Win | Tennessee | ||
U.S.A. House of Representatives | 1830 | Win | Tennessee | ||
U.S.A. House of Representatives | 1828 | Win | Tennessee | ||
U.S.A. House of Representatives | 1826 | Win | Tennessee | ||
U.S.A. House of Representatives | 1824 | Win | Tennessee |
To see the public statements data on James K. Polk's log in or create a free account.
To see the public news data on James K. Polk's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on James K. Polk's log in or create a free account.
To see the public news data on James K. Polk's log in or create a free account.