Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| U.S.A. President | 1,607,521 | 50.80% | 1852 | Win | |
| U.S.A. Senate | 1836 | Win | New Hampshire | ||
| U.S.A. House of Representatives | 1834 | Win | New Hampshire | ||
| U.S.A. House of Representatives | 1832 | Win | New Hampshire | ||
| State House of Representatives | 1830 | Win | New Hampshire | ||
| State House of Representatives | 1828 | Win | New Hampshire |
To see the public statements data on Franklin Pierce's log in or create a free account.
To see the public news data on Franklin Pierce's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Franklin Pierce's log in or create a free account.
To see the public news data on Franklin Pierce's log in or create a free account.