Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| U.S.A. President | 1,836,072 | 45.30% | 1856 | Win | |
| U.S.A. Senate | 1840 | Win | Pennsylvania | ||
| U.S.A. Senate | 1834 | Win | Pennsylvania | ||
| U.S.A. House of Representatives | 1830 | Win | Pennsylvania | ||
| U.S.A. House of Representatives | 1828 | Win | Pennsylvania | ||
| U.S.A. House of Representatives | 1826 | Win | Pennsylvania | ||
| U.S.A. House of Representatives | 1824 | Win | Pennsylvania | ||
| U.S.A. House of Representatives | 1822 | Win | Pennsylvania | ||
| U.S.A. House of Representatives | 1820 | Win | Pennsylvania | ||
| State House of Representatives | 1814 | Win | Pennsylvania |
To see the public statements data on James Buchanan's log in or create a free account.
To see the public news data on James Buchanan's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on James Buchanan's log in or create a free account.
To see the public news data on James Buchanan's log in or create a free account.