Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1874 | Win | Tennessee | ||
U.S.A. President | 1865 | Appointed | |||
U.S.A. Vice President | 2,218,388 | 55.10% | 1864 | Win | |
State Governor | 67,499 | 50.81% | 1855 | Win | Tennessee |
State Governor | 63,413 | 50.90% | 1853 | Win | Tennessee |
U.S.A. House of Representatives | 1852 | Win | Tennessee | ||
U.S.A. House of Representatives | 1850 | Win | Tennessee | ||
U.S.A. House of Representatives | 1848 | Win | Tennessee | ||
U.S.A. House of Representatives | 1846 | Win | Tennessee | ||
U.S.A. House of Representatives | 1844 | Win | Tennessee | ||
U.S.A. House of Representatives | 1842 | Win | Tennessee |
To see the public statements data on Andrew Johnson's log in or create a free account.
To see the public news data on Andrew Johnson's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Andrew Johnson's log in or create a free account.
To see the public news data on Andrew Johnson's log in or create a free account.