Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. President | 7,228,864 | 51.60% | 1900 | Win | |
U.S.A. President | 7,112,138 | 51.00% | 1896 | Win | |
State Governor | 433,342 | 51.86% | 1893 | Win | Ohio |
State Governor | 386,739 | 48.61% | 1891 | Win | Ohio |
U.S.A. House of Representatives | 1890 | Win | Ohio | ||
U.S.A. House of Representatives | 1888 | Win | Ohio | ||
U.S.A. President | 5,443,892 | 47.80% | 1888 | Win | |
U.S.A. House of Representatives | 1886 | Win | Ohio | ||
U.S.A. House of Representatives | 1882 | Win | Ohio | ||
U.S.A. House of Representatives | 1880 | Win | Ohio | ||
U.S.A. House of Representatives | 1878 | Win | Ohio | ||
U.S.A. House of Representatives | 1876 | Win | Ohio |
To see the public statements data on William Mckinley's log in or create a free account.
To see the public news data on William Mckinley's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on William Mckinley's log in or create a free account.
To see the public news data on William Mckinley's log in or create a free account.