Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| State House of Representatives | 5,445 | 77.40% | 2024 | Win | Alaska |
| State House of Representatives | 3,276 | 60.90% | 2022 | Win | Alaska |
| State House of Representatives | 6,663 | 96.00% | 2020 | Win | Alaska |
| State House of Representatives | 3,261 | 53.11% | 2018 | Win | Alaska |
| State House of Representatives | 2,981 | 43.20% | 2016 | Win | Alaska |
| State House of Representatives | 3,236 | 55.18% | 2014 | Win | Alaska |
To see the public statements data on Louise Stutes's log in or create a free account.
To see the public news data on Louise Stutes's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Louise Stutes's log in or create a free account.
To see the public news data on Louise Stutes's log in or create a free account.