Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| State House of Representatives | 3,660 | 48.10% | 2024 | Loss | Alaska |
| State House of Representatives | 2,856 | 51.30% | 2022 | Win | Alaska |
| State House of Representatives | 7,659 | 73.70% | 2020 | Win | Alaska |
| State House of Representatives | 4,524 | 57.36% | 2018 | Win | Alaska |
| State House of Representatives | 5,901 | 73.98% | 2016 | Win | Alaska |
To see the public statements data on David Eastman's log in or create a free account.
To see the public news data on David Eastman's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on David Eastman's log in or create a free account.
To see the public news data on David Eastman's log in or create a free account.