Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. President | 15,723,789 | 54.00% | 1924 | Win | |
U.S.A. President | 1923 | Appointed | |||
U.S.A. Vice President | 16,166,126 | 60.40% | 1920 | Win | |
State Governor | 317,774 | 60.94% | 1919 | Win | Massachusetts |
State Governor | 214,863 | 50.87% | 1918 | Win | Massachusetts |
State Lieutenant Governor | 1916 | Win | Massachusetts | ||
State Lieutenant Governor | 255,542 | 52.13% | 1915 | Win | Massachusetts |
State Senate | 1913 | Win | Massachusetts | ||
State Senate | 1911 | Win | Massachusetts | ||
City Mayor | 1,597 | 53.10% | 1910 | Win | Massachusetts |
State House of Representatives | 1906 | Win | Massachusetts |
To see the public statements data on Calvin Coolidge's log in or create a free account.
To see the public news data on Calvin Coolidge's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Calvin Coolidge's log in or create a free account.
To see the public news data on Calvin Coolidge's log in or create a free account.