Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Governor Democrat Primary | 195,156 | 27.61% | 1954 | Loss | Tennessee |
State Governor Democrat Primary | 245,166 | 37.89% | 1952 | Loss | Tennessee |
State Governor | 184,437 | 78.09% | 1950 | Win | Tennessee |
State Governor Democrat Primary | 267,855 | 55.66% | 1950 | Win | Tennessee |
State Governor | 363,903 | 66.91% | 1948 | Win | Tennessee |
State Governor Democrat Primary | 240,676 | 55.76% | 1948 | Win | Tennessee |
State Governor Democrat Primary | 120,535 | 38.53% | 1946 | Loss | Tennessee |
State Governor Democrat Primary | 158,854 | 39.70% | 1938 | Loss | Tennessee |
State Governor | 332,523 | 80.38% | 1936 | Win | Tennessee |
State Governor Democrat Primary | 243,463 | 68.00% | 1936 | Win | Tennessee |
To see the public statements data on Gordon Browning's log in or create a free account.
To see the public news data on Gordon Browning's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Gordon Browning's log in or create a free account.
To see the public news data on Gordon Browning's log in or create a free account.