Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Governor Democrat Primary | 111,782 | 28.17% | 1967 | Loss | Kentucky |
State Governor Democrat Primary | 256,451 | 43.24% | 1963 | Loss | Kentucky |
State Governor | 451,647 | 58.02% | 1955 | Win | Kentucky |
State Governor Democrat Primary | 259,875 | 51.40% | 1955 | Win | Kentucky |
State Governor | 556,262 | 54.45% | 1935 | Win | Kentucky |
State Governor Democrat Primary | 189,575 | 42.14% | 1935 | Loss | Kentucky |
State Governor Democrat Primary | 260,573 | 52.67% | 1935 | Win | Kentucky |
To see the public statements data on Happy Chandler's log in or create a free account.
To see the public news data on Happy Chandler's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Happy Chandler's log in or create a free account.
To see the public news data on Happy Chandler's log in or create a free account.