Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. President | 43,129,040 | 61.10% | 1964 | Win | |
U.S.A. President | 1963 | Appointed | |||
U.S.A. Vice President | 34,220,984 | 49.72% | 1960 | Win | |
U.S.A. Senate | 538,417 | 84.59% | 1954 | Win | Texas |
U.S.A. Senate | 702,985 | 66.22% | 1948 | Win | Texas |
U.S.A. House of Representatives | 1946 | Win | Texas | ||
U.S.A. House of Representatives | 1944 | Win | Texas | ||
U.S.A. House of Representatives | 1942 | Win | Texas | ||
U.S.A. House of Representatives | 1940 | Win | Texas | ||
U.S.A. House of Representatives | 1938 | Win | Texas | ||
U.S.A. House of Representatives | 1936 | Win | Texas |
To see the public statements data on Lyndon B. Johnson's log in or create a free account.
To see the public news data on Lyndon B. Johnson's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Lyndon B. Johnson's log in or create a free account.
To see the public news data on Lyndon B. Johnson's log in or create a free account.