Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. President | 47,168,710 | 60.70% | 1972 | Win | |
U.S.A. President | 31,783,783 | 43.40% | 1968 | Win | |
State Governor | 2,740,351 | 46.82% | 1962 | Loss | California |
State Governor Democrat Primary | 35,883 | 1.68% | 1962 | Loss | California |
State Governor Republican Primary | 1,285,151 | 65.43% | 1962 | Win | California |
U.S.A. President | 34,108,157 | 49.55% | 1960 | Loss | |
U.S.A. Vice President | 35,579,180 | 57.40% | 1956 | Win | |
U.S.A. Vice President | 34,075,529 | 55.20% | 1952 | Win | |
U.S.A. Senate | 2,183,454 | 59.23% | 1950 | Win | California |
U.S.A. House of Representatives | 141,509 | 87.80% | 1948 | Win | California |
U.S.A. House of Representatives | 1946 | Win | California |
To see the public statements data on Richard M. Nixon's log in or create a free account.
To see the public news data on Richard M. Nixon's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Richard M. Nixon's log in or create a free account.
To see the public news data on Richard M. Nixon's log in or create a free account.