Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| U.S.A. Vice President | 124,732 | 64.80% | 1808 | Win | |
| U.S.A. Vice President | 1804 | Win | |||
| State Governor | 24,808 | 54.34% | 1801 | Win | New York |
| State Governor | 1800 | Win | New York | ||
| U.S.A. President | 1796 | Loss | |||
| State Governor | 8,440 | 50.32% | 1792 | Win | New York |
| U.S.A. President | 1792 | Loss | |||
| State Governor | 6,391 | 51.74% | 1789 | Win | New York |
| State Governor | 3,584 | 75.50% | 1783 | Win | New York |
| State Governor | 3,624 | 100.00% | 1780 | Win | New York |
| State Governor | 1,828 | 48.44% | 1777 | Win | New York |
| State Lieutenant Governor | 1,647 | 47.15% | 1777 | Win | New York |
To see the public statements data on George Clinton's log in or create a free account.
To see the public news data on George Clinton's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on George Clinton's log in or create a free account.
To see the public news data on George Clinton's log in or create a free account.