Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Governor | 51,326 | 49.28% | 1812 | Loss | Massachusetts |
U.S.A. Vice President | 140,431 | 50.40% | 1812 | Win | |
State Governor | 43,328 | 51.63% | 1811 | Win | Massachusetts |
State Governor | 46,541 | 51.25% | 1810 | Win | Massachusetts |
State Governor | 14,247 | 31.54% | 1803 | Loss | Massachusetts |
State Governor | 19,768 | 39.24% | 1802 | Loss | Massachusetts |
State Governor | 20,423 | 44.11% | 1801 | Loss | Massachusetts |
State Governor | 17,019 | 43.57% | 1800 | Loss | Massachusetts |
U.S.A. House of Representatives | 1790 | Win | Massachusetts | ||
State Governor | 4,145 | 18.70% | 1788 | Loss | Massachusetts |
U.S.A. House of Representatives | 1788 | Win | Massachusetts |
To see the public statements data on Elbridge Gerry's log in or create a free account.
To see the public news data on Elbridge Gerry's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Elbridge Gerry's log in or create a free account.
To see the public news data on Elbridge Gerry's log in or create a free account.