Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Governor | 45,990 | 49.22% | 1820 | Loss | New York |
U.S.A. Vice President | 87,343 | 80.60% | 1820 | Win | |
State Governor | 45,412 | 54.02% | 1816 | Win | New York |
U.S.A. Vice President | 76,592 | 68.20% | 1816 | Win | |
State Governor | 43,324 | 52.17% | 1813 | Win | New York |
State Governor | 43,094 | 54.15% | 1810 | Win | New York |
State Governor | 35,074 | 53.09% | 1807 | Win | New York |
To see the public statements data on Daniel D. Tompkins's log in or create a free account.
To see the public news data on Daniel D. Tompkins's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Daniel D. Tompkins's log in or create a free account.
To see the public news data on Daniel D. Tompkins's log in or create a free account.