Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State House of Representatives | 1850 | Win | Kentucky | ||
State House of Representatives | 1842 | Win | Kentucky | ||
U.S.A. House of Representatives | 1836 | Win | Kentucky | ||
U.S.A. Vice President | 764,176 | 50.80% | 1836 | Win | |
U.S.A. House of Representatives | 1834 | Win | Kentucky | ||
U.S.A. House of Representatives | 1832 | Win | Kentucky | ||
U.S.A. House of Representatives | 1830 | Win | Kentucky | ||
U.S.A. House of Representatives | 1828 | Win | Kentucky | ||
U.S.A. Senate | 1824 | Win | Kentucky | ||
U.S.A. House of Representatives | 1818 | Win | Kentucky | ||
U.S.A. Senate | 1818 | Win | Kentucky | ||
U.S.A. House of Representatives | 1816 | Win | Kentucky | ||
U.S.A. House of Representatives | 1814 | Win | Kentucky | ||
U.S.A. House of Representatives | 1812 | Win | Kentucky | ||
U.S.A. House of Representatives | 1810 | Win | Kentucky | ||
U.S.A. House of Representatives | 1808 | Win | Kentucky | ||
U.S.A. House of Representatives | 1806 | Win | Kentucky | ||
State House of Representatives | 1804 | Win | Kentucky |
To see the public statements data on Richard M. Johnson's log in or create a free account.
To see the public news data on Richard M. Johnson's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Richard M. Johnson's log in or create a free account.
To see the public news data on Richard M. Johnson's log in or create a free account.