Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1874 | Win | Maine | ||
U.S.A. Senate | 1868 | Win | Maine | ||
U.S.A. Vice President | 1,865,908 | 39.80% | 1860 | Win | |
State Governor | 69,574 | 58.07% | 1856 | Win | Maine |
U.S.A. Senate | 1856 | Win | Maine | ||
U.S.A. Senate | 1851 | Win | Maine | ||
U.S.A. Senate | 1848 | Appointed | Maine | ||
U.S.A. House of Representatives | 1846 | Win | Maine | ||
U.S.A. House of Representatives | 1844 | Win | Maine | ||
U.S.A. House of Representatives | 1842 | Win | Maine |
To see the public statements data on Hannibal Hamlin's log in or create a free account.
To see the public news data on Hannibal Hamlin's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Hannibal Hamlin's log in or create a free account.
To see the public news data on Hannibal Hamlin's log in or create a free account.