Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| U.S.A. House of Representatives | 1868 | Win | Indiana | ||
| U.S.A. Vice President | 3,013,421 | 52.70% | 1868 | Win | |
| U.S.A. House of Representatives | 1866 | Win | Indiana | ||
| U.S.A. House of Representatives | 1864 | Win | Indiana | ||
| U.S.A. House of Representatives | 1862 | Win | Indiana | ||
| U.S.A. House of Representatives | 1860 | Win | Indiana | ||
| U.S.A. House of Representatives | 1858 | Win | Indiana | ||
| U.S.A. House of Representatives | 1856 | Win | Indiana | ||
| U.S.A. House of Representatives | 1854 | Win | Indiana |
To see the public statements data on Schuyler Colfax's log in or create a free account.
To see the public news data on Schuyler Colfax's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Schuyler Colfax's log in or create a free account.
To see the public news data on Schuyler Colfax's log in or create a free account.