Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Vice President | 4,914,482 | 48.80% | 1884 | Win | |
U.S.A. Vice President | 4,034,142 | 50.90% | 1876 | Loss | |
State Governor | 1873 | Win | Indiana | ||
State Governor | 189,424 | 50.12% | 1872 | Win | Indiana |
State Governor | 170,614 | 49.90% | 1868 | Loss | Indiana |
U.S.A. Senate | 1862 | Win | Indiana | ||
State Governor | 129,968 | 48.20% | 1860 | Loss | Indiana |
U.S.A. House of Representatives | 1854 | Win | Indiana | ||
U.S.A. House of Representatives | 1852 | Win | Indiana | ||
U.S.A. House of Representatives | 1850 | Win | Indiana |
To see the public statements data on Thomas A. Hendricks's log in or create a free account.
To see the public news data on Thomas A. Hendricks's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Thomas A. Hendricks's log in or create a free account.
To see the public news data on Thomas A. Hendricks's log in or create a free account.