Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Governor | 11,591 | 2.58% | 1904 | Loss | Massachusetts |
U.S.A. House of Representatives | 1846 | Win | Massachusetts | ||
U.S.A. House of Representatives | 1844 | Win | Massachusetts | ||
U.S.A. House of Representatives | 1842 | Win | Massachusetts | ||
U.S.A. House of Representatives | 1840 | Win | Massachusetts | ||
U.S.A. House of Representatives | 1838 | Win | Massachusetts | ||
U.S.A. House of Representatives | 1836 | Win | Massachusetts | ||
U.S.A. House of Representatives | 1834 | Win | Massachusetts | ||
State Governor | 18,274 | 29.14% | 1833 | Loss | Massachusetts |
U.S.A. House of Representatives | 1832 | Win | Massachusetts | ||
U.S.A. House of Representatives | 1830 | Win | Massachusetts | ||
U.S.A. President | 507,440 | 44.00% | 1828 | Loss | |
U.S.A. President | 113,122 | 30.90% | 1824 | Win | |
State Senate | 1802 | Win | Massachusetts |
To see the public statements data on John Quincy Adams's log in or create a free account.
To see the public news data on John Quincy Adams's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on John Quincy Adams's log in or create a free account.
To see the public news data on John Quincy Adams's log in or create a free account.