Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Governor | 526,912 | 45.64% | 1908 | Loss | Illinois |
State Governor Democrat Primary | 79,773 | 45.62% | 1908 | Win | Illinois |
U.S.A. Vice President | 6,370,932 | 45.50% | 1900 | Loss | |
U.S.A. Vice President | 5,556,918 | 46.00% | 1892 | Win | |
U.S.A. House of Representatives | 1880 | Win | Illinois | ||
U.S.A. House of Representatives | 1878 | Win | Illinois | ||
U.S.A. House of Representatives | 1876 | Win | Illinois | ||
U.S.A. House of Representatives | 1874 | Win | Illinois |
To see the public statements data on Adlai E. Stevenson I's log in or create a free account.
To see the public news data on Adlai E. Stevenson I's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Adlai E. Stevenson I's log in or create a free account.
To see the public news data on Adlai E. Stevenson I's log in or create a free account.