Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. House of Representatives | 1908 | Win | New York | ||
U.S.A. Vice President | 7,678,395 | 51.60% | 1908 | Win | |
U.S.A. House of Representatives | 1906 | Win | New York | ||
U.S.A. House of Representatives | 1904 | Win | New York | ||
U.S.A. House of Representatives | 1902 | Win | New York | ||
U.S.A. House of Representatives | 1900 | Win | New York | ||
U.S.A. House of Representatives | 1898 | Win | New York | ||
U.S.A. House of Representatives | 1896 | Win | New York | ||
U.S.A. House of Representatives | 1894 | Win | New York | ||
U.S.A. House of Representatives | 1892 | Win | New York | ||
U.S.A. House of Representatives | 1890 | Win | New York | ||
U.S.A. House of Representatives | 1888 | Win | New York | ||
U.S.A. House of Representatives | 1886 | Win | New York | ||
City Mayor | 1884 | Win | New York |
To see the public statements data on James S. Sherman's log in or create a free account.
To see the public news data on James S. Sherman's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on James S. Sherman's log in or create a free account.
To see the public news data on James S. Sherman's log in or create a free account.