Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Vice President | 15,761,254 | 39.60% | 1932 | Loss | |
U.S.A. Vice President | 21,427,123 | 58.20% | 1928 | Win | |
U.S.A. Senate | 1920 | Win | Kansas | ||
U.S.A. Senate | 1914 | Win | Kansas | ||
U.S.A. Senate | 1906 | Win | Kansas | ||
U.S.A. House of Representatives | 1904 | Win | Kansas | ||
U.S.A. House of Representatives | 1902 | Win | Kansas | ||
U.S.A. House of Representatives | 1900 | Win | Kansas | ||
U.S.A. House of Representatives | 1898 | Win | Kansas | ||
U.S.A. House of Representatives | 1896 | Win | Kansas | ||
U.S.A. House of Representatives | 1894 | Win | Kansas | ||
U.S.A. House of Representatives | 1892 | Win | Kansas |
To see the public statements data on Charles Curtis's log in or create a free account.
To see the public news data on Charles Curtis's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Charles Curtis's log in or create a free account.
To see the public news data on Charles Curtis's log in or create a free account.