Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Governor | 4,614,210 | 59.37% | 2022 | Win | Florida |
State Governor | 4,076,186 | 49.59% | 2018 | Win | Florida |
State Governor Republican Primary | 916,298 | 56.50% | 2018 | Win | Florida |
U.S.A. House of Representatives | 213,519 | 58.60% | 2016 | Win | Florida |
U.S.A. House of Representatives | 166,254 | 62.50% | 2014 | Win | Florida |
U.S.A. House of Representatives | 195,962 | 57.30% | 2012 | Win | Florida |
To see the public statements data on Ron DeSantis's log in or create a free account.
Public view of Social Media data is coming soon.
Public view of Legislation data is coming soon.
To see the biography data on Ron DeSantis's log in or create a free account.
To see the public news data on Ron DeSantis's log in or create a free account.