Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Vice President | 75,017,613 | 48.32% | 2024 | Loss | |
State Governor | 1,312,349 | 52.27% | 2022 | Win | Minnesota |
State Governor Democrat Primary | 416,973 | 96.54% | 2022 | Win | Minnesota |
State Governor | 1,393,096 | 53.84% | 2018 | Win | Minnesota |
State Governor Democrat Primary | 242,832 | 41.60% | 2018 | Win | Minnesota |
U.S.A. House of Representatives | 169,074 | 50.30% | 2016 | Win | Minnesota |
U.S.A. House of Representatives | 122,851 | 54.20% | 2014 | Win | Minnesota |
U.S.A. House of Representatives | 193,211 | 57.50% | 2012 | Win | Minnesota |
U.S.A. House of Representatives | 122,365 | 49.30% | 2010 | Win | Minnesota |
U.S.A. House of Representatives | 207,753 | 62.50% | 2008 | Win | Minnesota |
U.S.A. House of Representatives | 141,622 | 53.70% | 2006 | Win | Minnesota |
To see the public statements data on Tim Walz's log in or create a free account.
To see the public news data on Tim Walz's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Tim Walz's log in or create a free account.
To see the public news data on Tim Walz's log in or create a free account.