Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,676,335 | 50.06% | 2024 | Win | Arizona |
U.S.A. House of Representatives | 108,599 | 77.00% | 2022 | Win | Arizona |
U.S.A. House of Representatives | 165,452 | 76.70% | 2020 | Win | Arizona |
U.S.A. House of Representatives | 113,044 | 85.60% | 2018 | Win | Arizona |
U.S.A. House of Representatives | 119,465 | 75.30% | 2016 | Win | Arizona |
U.S.A. House of Representatives | 74.90% | 2014 | Win | Arizona | |
U.S.A. House of Representatives | 54,235 | 74.85% | 2014 | Win | Arizona |
U.S.A. House of Representatives Democrat Primary | 14,936 | 48.90% | 2014 | Win | Arizona |
To see the public statements data on Ruben Gallego's log in or create a free account.
To see the public news data on Ruben Gallego's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Ruben Gallego's log in or create a free account.
To see the public news data on Ruben Gallego's log in or create a free account.