Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 9,036,252 | 58.87% | 2024 | Win | California |
U.S.A. House of Representatives | 150,100 | 71.10% | 2022 | Win | California |
U.S.A. House of Representatives | 196,662 | 78.40% | 2018 | Win | California |
U.S.A. House of Representatives | 210,883 | 78.00% | 2016 | Win | California |
U.S.A. House of Representatives | 91,996 | 76.50% | 2014 | Win | California |
U.S.A. House of Representatives | 188,703 | 76.49% | 2012 | Win | California |
U.S.A. House of Representatives Primary | 42,797 | 59.00% | 2012 | Win | California |
U.S.A. House of Representatives | 104,374 | 64.80% | 2010 | Win | California |
U.S.A. House of Representatives | 146,198 | 68.91% | 2008 | Win | California |
U.S.A. House of Representatives | 91,014 | 63.47% | 2006 | Win | California |
U.S.A. House of Representatives | 133,670 | 64.63% | 2004 | Win | California |
U.S.A. House of Representatives | 76,036 | 62.56% | 2002 | Win | California |
U.S.A. House of Representatives | 113,708 | 52.70% | 2000 | Win | California |
State Senate | 125,649 | 51.78% | 1996 | Win | California |
To see the public statements data on Adam Schiff's log in or create a free account.
To see the public news data on Adam Schiff's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Adam Schiff's log in or create a free account.
To see the public news data on Adam Schiff's log in or create a free account.