Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| U.S.A. President | 50,999,897 | 48.40% | 2000 | Loss | |
| U.S.A. Vice President | 47,401,185 | 49.20% | 1996 | Win | |
| U.S.A. Vice President | 44,909,889 | 43.00% | 1992 | Win | |
| U.S.A. Senate | 529,914 | 67.72% | 1990 | Win | Tennessee |
| U.S.A. Senate | 1,000,607 | 60.72% | 1984 | Win | Tennessee |
| U.S.A. House of Representatives | 1982 | Win | Tennessee | ||
| U.S.A. House of Representatives | 1980 | Win | Tennessee | ||
| U.S.A. House of Representatives | 1978 | Win | Tennessee | ||
| U.S.A. House of Representatives | 1976 | Win | Tennessee |
To see the public statements data on Albert Gore's log in or create a free account.
To see the public news data on Albert Gore's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Albert Gore's log in or create a free account.
To see the public news data on Albert Gore's log in or create a free account.