Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. House of Representatives | 168,036 | 75.40% | 2024 | Win | New York |
U.S.A. House of Representatives | 99,079 | 71.63% | 2022 | Win | New York |
U.S.A. House of Representatives | 234,933 | 84.80% | 2020 | Win | New York |
U.S.A. House of Representatives | 180,376 | 94.30% | 2018 | Win | New York |
U.S.A. House of Representatives | 214,595 | 93.30% | 2016 | Win | New York |
U.S.A. House of Representatives | 77,255 | 92.10% | 2014 | Win | New York |
U.S.A. House of Representatives | 178,688 | 87.50% | 2012 | Win | New York |
U.S.A. House of Representatives Democrat Primary | 28,271 | 71.80% | 2012 | Win | New York |
State House of Representatives | 25,899 | 90.13% | 2010 | Win | New York |
State House of Representatives | 39,992 | 76.17% | 2008 | Win | New York |
State House of Representatives | 19,551 | 79.32% | 2006 | Win | New York |
State House of Representatives | 2,254 | 5.85% | 2000 | Loss | New York |
To see the public statements data on Hakeem Jeffries's log in or create a free account.
Public view of Social Media data is coming soon.
Public view of Legislation data is coming soon.
To see the biography data on Hakeem Jeffries's log in or create a free account.
To see the public news data on Hakeem Jeffries's log in or create a free account.