Campaigns:
| Campaign | Total Votes | Percentage of Votes | Year | Result | State |
|---|---|---|---|---|---|
| U.S.A. Vice President | 74,223,975 | 46.80% | 2020 | Loss | |
| State Governor Republican Primary | 815,699 | 100.00% | 2016 | Win | Indiana |
| U.S.A. Vice President | 62,984,828 | 46.10% | 2016 | Win | |
| State Governor | 1,275,424 | 49.50% | 2012 | Win | Indiana |
| U.S.A. House of Representatives | 126,027 | 66.57% | 2010 | Win | Indiana |
| U.S.A. House of Representatives | 180,608 | 63.95% | 2008 | Win | Indiana |
| U.S.A. House of Representatives | 115,266 | 60.01% | 2006 | Win | Indiana |
| U.S.A. House of Representatives | 182,529 | 67.10% | 2004 | Win | Indiana |
| U.S.A. House of Representatives | 118,436 | 63.80% | 2002 | Win | Indiana |
| U.S.A. House of Representatives | 50.90% | 2000 | Win | Indiana |
To see the public statements data on Mike Pence's log in or create a free account.
To see the public news data on Mike Pence's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Mike Pence's log in or create a free account.
To see the public news data on Mike Pence's log in or create a free account.