Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
State Senate Republican Primary | 39,545 | 71.52% | 2016 | Win | Alaska |
U.S.A. Senate | 138,149 | 2016 | Win | Alaska | |
U.S.A. Senate | 101,091 | 39.49% | 2010 | Win | Alaska |
U.S.A. Senate Republican Primary | 53,872 | 2010 | Loss | Alaska | |
U.S.A. Senate | 149,773 | 48.58% | 2004 | Win | Alaska |
State House of Representatives | 2,231 | 93.30% | 2002 | Win | Alaska |
State House of Representatives Republican Primary | 486 | 53.10% | 2002 | Win | Alaska |
State House of Representatives | 2,676 | 96.50% | 1998 | Win | Alaska |
State House of Representatives Republican Primary | 830 | 65.60% | 1998 | Win | Alaska |
To see the public statements data on Lisa Murkowski's log in or create a free account.
To see the public news data on Lisa Murkowski's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Lisa Murkowski's log in or create a free account.
To see the public news data on Lisa Murkowski's log in or create a free account.