Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,000,695 | 58.58% | 2024 | Win | Connecticut |
U.S.A. Senate | 825,579 | 59.53% | 2018 | Win | Connecticut |
U.S.A. Senate | 828,761 | 54.82% | 2012 | Win | Connecticut |
U.S.A. House of Representatives | 122,879 | 54.06% | 2010 | Win | Connecticut |
U.S.A. House of Representatives | 179,327 | 59.90% | 2008 | Win | Connecticut |
U.S.A. House of Representatives | 122,980 | 56.46% | 2006 | Win | Connecticut |
U.S.A. House of Representatives | 107,403 | 38.18% | 2004 | Loss | Connecticut |
To see the public statements data on Chris Murphy's log in or create a free account.
To see the public news data on Chris Murphy's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Chris Murphy's log in or create a free account.
To see the public news data on Chris Murphy's log in or create a free account.