Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 4,474,847 | 57.70% | 2022 | Win | Florida |
U.S.A. President Republican Primary | 3,515,576 | 11.27% | 2016 | Loss | |
U.S.A. Senate | 4,835,191 | 52.00% | 2016 | Win | Florida |
U.S.A. Senate Republican Primary | 1,029,830 | 71.99% | 2016 | Win | Florida |
U.S.A. Senate | 2,645,743 | 48.89% | 2010 | Win | Florida |
U.S.A. Senate Republican Primary | 1,059,513 | 84.60% | 2010 | Win | Florida |
To see the public statements data on Marco Rubio's log in or create a free account.
To see the public news data on Marco Rubio's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Marco Rubio's log in or create a free account.
To see the public news data on Marco Rubio's log in or create a free account.