Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 324,194 | 64.61% | 2024 | Win | Hawaii |
U.S.A. Senate | 276,316 | 71.15% | 2018 | Win | Hawaii |
U.S.A. Senate | 269,489 | 62.60% | 2012 | Win | Hawaii |
U.S.A. House of Representatives | 132,290 | 72.19% | 2010 | Win | Hawaii |
U.S.A. House of Representatives | 165,748 | 76.06% | 2008 | Win | Hawaii |
U.S.A. House of Representatives | 106,906 | 61.04% | 2006 | Win | Hawaii |
State Governor | 179,647 | 47.01% | 2002 | Loss | Hawaii |
State Governor Democrat Primary | 76,709 | 41.24% | 2002 | Win | Hawaii |
To see the public statements data on Mazie Hirono's log in or create a free account.
To see the public news data on Mazie Hirono's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Mazie Hirono's log in or create a free account.
To see the public news data on Mazie Hirono's log in or create a free account.