Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 3,278,930 | 54.93% | 2020 | Win | Illinois |
U.S.A. Senate | 1,929,637 | 53.55% | 2014 | Win | Illinois |
U.S.A. Senate | 3,615,844 | 67.84% | 2008 | Win | Illinois |
U.S.A. Senate | 2,103,766 | 60.33% | 2002 | Win | Illinois |
State Senate Democrat Primary | 512,520 | 64.87% | 1996 | Win | Illinois |
U.S.A. Senate | 2,384,028 | 1996 | Win | Illinois | |
U.S.A. Senate | 2,341,744 | 54.32% | 1996 | Win | Illinois |
U.S.A. House of Representatives | 100,758 | 50.35% | 1982 | Win | Illinois |
U.S.A. House of Representatives Democrat Primary | 33,956 | 75.33% | 1982 | Win | Illinois |
To see the public statements data on Dick Durbin's log in or create a free account.
To see the public news data on Dick Durbin's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Dick Durbin's log in or create a free account.
To see the public news data on Dick Durbin's log in or create a free account.