Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 2,329,136 | 2022 | Win | Illinois | |
U.S.A. Senate | 3,012,940 | 54.86% | 2016 | Win | Illinois |
U.S.A. Senate Democrat Primary | 1,220,128 | 2016 | Win | Illinois | |
U.S.A. House of Representatives | 84,178 | 55.70% | 2014 | Win | Illinois |
U.S.A. House of Representatives | 54.70% | 2012 | Win | Illinois | |
U.S.A. House of Representatives | 123,206 | 54.74% | 2012 | Win | Illinois |
U.S.A. House of Representatives Democrat Primary | 17,097 | 66.18% | 2012 | Win | Illinois |
U.S.A. House of Representatives | 86,572 | 48.65% | 2006 | Loss | Illinois |
U.S.A. House of Representatives Democrat Primary | 14,283 | 43.85% | 2006 | Win | Illinois |
To see the public statements data on Tammy Duckworth's log in or create a free account.
To see the public news data on Tammy Duckworth's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Tammy Duckworth's log in or create a free account.
To see the public news data on Tammy Duckworth's log in or create a free account.