Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,090,165 | 2022 | Win | Indiana | |
U.S.A. Senate | 1,423,991 | 52.11% | 2016 | Win | Indiana |
U.S.A. Senate Republican Primary | 661,136 | 67.08% | 2016 | Win | Indiana |
U.S.A. House of Representatives | 101,594 | 62.20% | 2014 | Win | Indiana |
U.S.A. House of Representatives | 165,332 | 55.40% | 2012 | Win | Indiana |
U.S.A. House of Representatives | 118,040 | 52.34% | 2010 | Win | Indiana |
To see the public statements data on Todd Young's log in or create a free account.
To see the public news data on Todd Young's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Todd Young's log in or create a free account.
To see the public news data on Todd Young's log in or create a free account.