Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,233,315 | 57.76% | 2020 | Win | Kentucky |
U.S.A. Senate | 806,787 | 56.19% | 2014 | Win | Kentucky |
U.S.A. Senate | 953,816 | 52.97% | 2008 | Win | Kentucky |
U.S.A. Senate | 731,679 | 64.68% | 2002 | Win | Kentucky |
U.S.A. Senate | 724,794 | 55.45% | 1996 | Win | Kentucky |
U.S.A. Senate | 478,034 | 52.19% | 1990 | Win | Kentucky |
U.S.A. Senate | 644,990 | 49.90% | 1984 | Win | Kentucky |
To see the public statements data on Mitch McConnell's log in or create a free account.
To see the public news data on Mitch McConnell's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Mitch McConnell's log in or create a free account.
To see the public news data on Mitch McConnell's log in or create a free account.