Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,491,614 | 64.86% | 2018 | Win | Maryland |
U.S.A. Senate Democrat Primary | 447,441 | 79.24% | 2018 | Win | Maryland |
U.S.A. Senate | 1,474,028 | 55.98% | 2012 | Win | Maryland |
U.S.A. Senate | 1,402,092 | 2012 | Win | Maryland | |
U.S.A. Senate Democrat Primary | 240,704 | 74.20% | 2012 | Win | Maryland |
U.S.A. Senate | 965,477 | 54.21% | 2006 | Win | Maryland |
U.S.A. Senate Democrat Primary | 257,545 | 43.67% | 2006 | Win | Maryland |
U.S.A. House of Representatives | 182,066 | 63.44% | 2004 | Win | Maryland |
U.S.A. House of Representatives | 145,589 | 65.79% | 2002 | Win | Maryland |
U.S.A. House of Representatives | 169,347 | 75.66% | 2000 | Win | Maryland |
State House of Representatives | 19,511 | 31.20% | 1982 | Win | Maryland |
State House of Representatives Democrat Primary | 11,270 | 24.20% | 1982 | Win | Maryland |
To see the public statements data on Ben Cardin's log in or create a free account.
To see the public news data on Ben Cardin's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Ben Cardin's log in or create a free account.
To see the public news data on Ben Cardin's log in or create a free account.