Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,316,897 | 2022 | Win | Maryland | |
State Senate Democrat Primary | 470,320 | 53.18% | 2016 | Win | Maryland |
U.S.A. Senate | 1,659,907 | 60.89% | 2016 | Win | Maryland |
U.S.A. Senate Democrat Primary | 470,320 | 2016 | Win | Maryland | |
U.S.A. House of Representatives | 136,722 | 60.70% | 2014 | Win | Maryland |
U.S.A. House of Representatives | 217,531 | 63.40% | 2012 | Win | Maryland |
U.S.A. House of Representatives | 153,613 | 73.27% | 2010 | Win | Maryland |
U.S.A. House of Representatives | 229,740 | 75.08% | 2008 | Win | Maryland |
U.S.A. House of Representatives | 168,872 | 76.52% | 2006 | Win | Maryland |
U.S.A. House of Representatives | 215,129 | 74.91% | 2004 | Win | Maryland |
U.S.A. House of Representatives | 112,788 | 51.74% | 2002 | Win | Maryland |
To see the public statements data on Chris Van Hollen's log in or create a free account.
To see the public news data on Chris Van Hollen's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Chris Van Hollen's log in or create a free account.
To see the public news data on Chris Van Hollen's log in or create a free account.