Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,066,274 | 2022 | Win | South Carolina | |
U.S.A. Senate | 1,241,609 | 60.57% | 2016 | Win | South Carolina |
U.S.A. House of Representatives | 179,908 | 62.00% | 2012 | Win | South Carolina |
U.S.A. House of Representatives | 152,755 | 65.40% | 2010 | Win | South Carolina |
U.S.A. House of Representatives | 65.37% | 2010 | Win | South Carolina | |
U.S.A. House of Representatives Republican Primary | 46,885 | 68.40% | 2010 | Win | South Carolina |
U.S.A. House of Representatives Republican Primary | 25,457 | 31.50% | 2010 | Win | South Carolina |
State House of Representatives | 9,080 | 99.30% | 2008 | Win | South Carolina |
State House of Representatives Republican Primary | 1,333 | 53.30% | 2008 | Win | South Carolina |
To see the public statements data on Tim Scott's log in or create a free account.
To see the public news data on Tim Scott's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Tim Scott's log in or create a free account.
To see the public news data on Tim Scott's log in or create a free account.