Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 1,918,743 | 63.80% | 2024 | Win | Tennessee |
U.S.A. Senate | 1,227,483 | 54.71% | 2018 | Win | Tennessee |
U.S.A. House of Representatives | 200,407 | 72.20% | 2016 | Win | Tennessee |
U.S.A. House of Representatives | 110,534 | 70.00% | 2014 | Win | Tennessee |
U.S.A. House of Representatives | 182,730 | 71.00% | 2012 | Win | Tennessee |
U.S.A. House of Representatives | 158,916 | 72.37% | 2010 | Win | Tennessee |
U.S.A. House of Representatives | 217,332 | 68.58% | 2008 | Win | Tennessee |
U.S.A. House of Representatives | 152,288 | 66.05% | 2006 | Win | Tennessee |
U.S.A. House of Representatives | 232,404 | 100.00% | 2004 | Win | Tennessee |
U.S.A. House of Representatives Republican Primary | 138,314 | 70.73% | 2002 | Win | Tennessee |
U.S.A. House of Representatives | 40.62% | 1992 | Loss | Tennessee |
To see the public statements data on Marsha Blackburn's log in or create a free account.
To see the public news data on Marsha Blackburn's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Marsha Blackburn's log in or create a free account.
To see the public news data on Marsha Blackburn's log in or create a free account.