Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 2,314,474 | 54.37% | 2024 | Win | Virginia |
U.S.A. Senate | 1,910,370 | 57.00% | 2018 | Win | Virginia |
U.S.A. Vice President | 65,853,514 | 48.20% | 2016 | Loss | |
U.S.A. Senate | 2,010,067 | 52.83% | 2012 | Win | Virginia |
State Governor | 2006 | Win | Virginia | ||
State Governor | 1,025,942 | 51.72% | 2005 | Win | Virginia |
State Lieutenant Governor | 2002 | Win | Virginia | ||
State Lieutenant Governor | 925,974 | 50.35% | 2001 | Win | Virginia |
State Lieutenant Governor Democrat Primary | 64,008 | 39.66% | 2001 | Win | Virginia |
City Mayor | 1998 | Appointed | Virginia |
To see the public statements data on Tim Kaine's log in or create a free account.
To see the public news data on Tim Kaine's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Tim Kaine's log in or create a free account.
To see the public news data on Tim Kaine's log in or create a free account.