Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 654,491 | 62.27% | 1972 | Win | Alabama |
U.S.A. Senate | 482,138 | 60.07% | 1966 | Win | Alabama |
U.S.A. Senate | 1964 | Win | Alabama | ||
U.S.A. Senate | 389,196 | 70.24% | 1960 | Win | Alabama |
U.S.A. Senate | 1958 | Win | Alabama | ||
U.S.A. Senate | 259,348 | 82.48% | 1954 | Win | Alabama |
U.S.A. Senate | 1952 | Win | Alabama | ||
U.S.A. Vice President | 27,375,090 | 44.30% | 1952 | Loss | |
U.S.A. Senate | 185,534 | 84.00% | 1948 | Win | Alabama |
U.S.A. Senate | 1946 | Win | Alabama | ||
U.S.A. House of Representatives | 1942 | Win | Alabama | ||
U.S.A. House of Representatives | 1940 | Win | Alabama | ||
U.S.A. House of Representatives | 1938 | Win | Alabama | ||
U.S.A. House of Representatives | 1936 | Win | Alabama |
To see the public statements data on John Sparkman's log in or create a free account.
To see the public news data on John Sparkman's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on John Sparkman's log in or create a free account.
To see the public news data on John Sparkman's log in or create a free account.