Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 292,704 | 60.20% | 1976 | Win | Maine |
U.S.A. Senate | 199,954 | 61.74% | 1970 | Win | Maine |
U.S.A. Vice President | 31,271,839 | 42.70% | 1968 | Loss | |
U.S.A. Senate | 253,511 | 66.62% | 1964 | Win | Maine |
U.S.A. Senate | 172,704 | 60.76% | 1958 | Win | Maine |
State Governor | 180,254 | 59.17% | 1956 | Win | Maine |
State Governor | 135,673 | 54.49% | 1954 | Win | Maine |
State House of Representatives | 1950 | Win | Maine | ||
State House of Representatives | 1948 | Win | Maine | ||
State House of Representatives | 1946 | Win | Maine |
To see the public statements data on Edmund Muskie's log in or create a free account.
To see the public news data on Edmund Muskie's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Edmund Muskie's log in or create a free account.
To see the public news data on Edmund Muskie's log in or create a free account.