Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 5,218,137 | 52.18% | 2010 | Win | California |
U.S.A. Senate | 6,955,728 | 57.71% | 2004 | Win | California |
U.S.A. Senate | 4,410,056 | 53.06% | 1998 | Win | California |
U.S.A. Senate | 5,173,467 | 47.90% | 1992 | Win | California |
U.S.A. House of Representatives | 137,306 | 68.07% | 1990 | Win | California |
U.S.A. House of Representatives | 176,645 | 73.35% | 1988 | Win | California |
U.S.A. House of Representatives | 142,946 | 73.85% | 1986 | Win | California |
U.S.A. House of Representatives | 162,511 | 67.97% | 1984 | Win | California |
U.S.A. House of Representatives | 52.36% | 1982 | Win | California |
To see the public statements data on Barbara Boxer's log in or create a free account.
To see the public news data on Barbara Boxer's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Barbara Boxer's log in or create a free account.
To see the public news data on Barbara Boxer's log in or create a free account.