Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 225,105 | 61.83% | 1990 | Win | Rhode Island |
U.S.A. Senate | 285,811 | 72.66% | 1984 | Win | Rhode Island |
U.S.A. Senate | 229,557 | 75.11% | 1978 | Win | Rhode Island |
U.S.A. Senate | 221,942 | 53.68% | 1972 | Win | Rhode Island |
U.S.A. Senate | 219,331 | 67.66% | 1966 | Win | Rhode Island |
U.S.A. Senate | 275,575 | 68.90% | 1960 | Win | Rhode Island |
To see the public statements data on Claiborne Pell's log in or create a free account.
To see the public news data on Claiborne Pell's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Claiborne Pell's log in or create a free account.
To see the public news data on Claiborne Pell's log in or create a free account.