Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 222,856 | 64.52% | 1994 | Win | Rhode Island |
U.S.A. Senate | 217,273 | 54.59% | 1988 | Win | Rhode Island |
U.S.A. Senate | 175,495 | 51.20% | 1982 | Win | Rhode Island |
U.S.A. Senate | 230,329 | 57.74% | 1976 | Win | Rhode Island |
U.S.A. Senate | 188,990 | 45.71% | 1972 | Loss | Rhode Island |
State Governor | 187,958 | 48.98% | 1968 | Loss | Rhode Island |
State Governor | 210,202 | 63.30% | 1966 | Win | Rhode Island |
State Governor | 239,501 | 61.15% | 1964 | Win | Rhode Island |
State Governor | 163,952 | 50.06% | 1962 | Win | Rhode Island |
State Governor Republican Primary | 17,756 | 62.46% | 1962 | Win | Rhode Island |
To see the public statements data on John Chafee's log in or create a free account.
To see the public news data on John Chafee's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on John Chafee's log in or create a free account.
To see the public news data on John Chafee's log in or create a free account.