Campaigns:
Campaign | Total Votes | Percentage of Votes | Year | Result | State |
---|---|---|---|---|---|
U.S.A. Senate | 850,087 | 61.87% | 2014 | Win | Tennessee |
U.S.A. Senate | 1,579,477 | 65.14% | 2008 | Win | Tennessee |
U.S.A. Senate | 891,498 | 54.28% | 2002 | Win | Tennessee |
State Governor | 737,693 | 59.56% | 1982 | Win | Tennessee |
State Governor | 661,959 | 55.84% | 1978 | Win | Tennessee |
State Governor Republican Primary | 230,922 | 85.97% | 1978 | Win | Tennessee |
State Governor | 455,467 | 43.77% | 1974 | Loss | Tennessee |
State Governor Republican Primary | 120,773 | 48.48% | 1974 | Win | Tennessee |
To see the public statements data on Lamar Alexander's log in or create a free account.
To see the public news data on Lamar Alexander's log in or create a free account.
Public view of Legislation data is coming soon.
To see the biography data on Lamar Alexander's log in or create a free account.
To see the public news data on Lamar Alexander's log in or create a free account.